常见的货币对类型有主要货币、次要货币和外来货币。异国货币对由一种主要货币和一种交易量较小的货币或新兴市场经济货币组成。例如:USD / TRY,USD / MXN或EUR / HUF。
外汇市场是世界上最大的交易市场。根据国际清算银行(BIS)的数据,2019年4月的全球外汇交易量每天达到6.6万亿美元,并且还在继续增长。
与股票,债券等其他金融市场相比,外汇市场具有24小时连续交易,定价公平透明,流动性高,交易成本低等优点。
外汇对 | 一个点值 | 最低价格变动 | 最小手数 | 最小点差 | 所需零售保证金 | 所需专业保证金 |
---|---|---|---|---|---|---|
EURUSD | 10USD | 0.0001 | 0.01 lot | 1.4* | 3.33% | 1% |
AUDUSD | 10USD | 0.0001 | 0.01 lot | 1.8* | 3.33% | 1% |
GBPUSD | 10USD | 0.0001 | 0.01 lot | 1.4* | 3.33% | 1% |
USDCHF | 10CHF | 0.0001 | 0.01 lot | 1.7* | 3.33% | 1% |
USDJPY | 1000JPY | 0.01 | 0.01 lot | 1.7* | 3.33% | 1% |
USDCAD | 10CAD | 0.0001 | 0.01 lot | 1.9* | 3.33% | 1% |
AUDCHF | 10CHF | 0.0001 | 0.01 lot | 1.9* | 5% | 2% |
CADCHF | 10CHF | 0.0001 | 0.01 lot | 2.0* | 5% | 2% |
NZDUSD | 10USD | 0.0001 | 0.01 lot | 1.7* | 5% | 1% |
EURCHF | 10CHF | 0.0001 | 0.01 lot | 2.0* | 5% | 2% |
EURGBP | 10GBP | 0.0001 | 0.01 lot | 2.0* | 5% | 1% |
GBPCHF | 10CHF | 0.0001 | 0.01 lot | 2.6* | 5% | 2% |
NZDCHF | 10CHF | 0.0001 | 0.01 lot | 2.2* | 5% | 2% |
AUDCAD | 10CAD | 0.0001 | 0.01 lot | 2.5* | 5% | 1% |
AUDJPY | 1000JPY | 0.01 | 0.01 lot | 1.7* | 5% | 1% |
AUDNZD | 10NZD | 0.0001 | 0.01 lot | 2.5* | 5% | 2% |
CADJPY | 1000JPY | 0.01 | 0.01 lot | 1.9* | 5% | 1% |
CHFJPY | 1000JPY | 0.01 | 0.01 lot | 2.5* | 5% | 2% |
EURAUD | 10AUD | 0.0001 | 0.01 lot | 2.9* | 5% | 1% |
EURCAD | 10CAD | 0.0001 | 0.01 lot | 2.8* | 5% | 1% |
EURJPY | 1000JPY | 0.01 | 0.01 lot | 2.3* | 5% | 1% |
GBPAUD | 10AUD | 0.0001 | 0.01 lot | 3.8* | 5% | 1% |
EURNZD | 10NZD | 0.0001 | 0.01 lot | 4.8* | 5% | 2% |
GBPCAD | 10CAD | 0.0001 | 0.01 lot | 4.0* | 5% | 1% |
GBPJPY | 1000JPY | 0.01 | 0.01 lot | 2.8* | 5% | 1% |
GBPNZD | 10NZD | 0.0001 | 0.01 lot | 4.5* | 5% | 2% |
NZDCAD | 10CAD | 0.0001 | 0.01 lot | 2.5* | 5% | 2% |
NZDJPY | 1000JPY | 0.01 | 0.01 lot | 2.0* | 5% | 2% |
USDCNH | 10CNH | 0.0001 | 0.01 lot | 22.9* | 5% | 5% |
USDHKD | 10HKD | 0.0001 | 0.01 lot | 25.2* | 5% | 5% |
EURCZK | 100CZK | 0.0001 | 0.01 lot | 40.7* | 5% | 5% |
EURHUF | 1000HUF | 0.01 | 0.01 lot | 18.3* | 5% | 5% |
EURDKK | 10DKK | 0.0001 | 0.01 lot | 26.7* | 5% | 5% |
EURNOK | 10NOK | 0.0001 | 0.01 lot | 38.8* | 5% | 3% |
EURPLN | 10PLN | 0.0001 | 0.01 lot | 21.7* | 5% | 5% |
EURSEK | 10SEK | 0.0001 | 0.01 lot | 25.2* | 5% | 3% |
EURSGD | 10SGD | 0.0001 | 0.01 lot | 3.5* | 5% | 2% |
EURTRY | 10TRY | 0.0001 | 0.01 lot | 27.9* | 10% | 10% |
EURZAR | 10ZAR | 0.0001 | 0.01 lot | 113.2* | 5% | 5% |
GBPCZK | 100CZK | 0.0001 | 0.01 lot | 40.8* | 5% | 5% |
GBPDKK | 10DKK | 0.0001 | 0.01 lot | 36.0* | 5% | 5% |
GBPNOK | 10NOK | 0.0001 | 0.01 lot | 50.6* | 5% | 3% |
GBPSEK | 10SEK | 0.0001 | 0.01 lot | 35.8* | 5% | 3% |
GBPSGD | 10SGD | 0.0001 | 0.01 lot | 4.5* | 5% | 2% |
GBPTRY | 10TRY | 0.0001 | 0.01 lot | 36.2* | 10% | 10% |
EURHKD | 10HKD | 0.0001 | 0.01 lot | 32.2* | 5% | 5% |
EURMXN | 10MXN | 0.0001 | 0.01 lot | 99.4* | 10% | 10% |
GBPHKD | 10HKD | 0.0001 | 0.01 lot | 41.6* | 5% | 5% |
GBPHUF | 1000HUF | 0.0001 | 0.01 lot | 30.0* | 5% | 5% |
GBPMXN | 10MXN | 0.0001 | 0.01 lot | 130.0* | 5% | 5% |
GBPPLN | 10PLN | 0.0001 | 0.01 lot | 21.4* | 5% | 5% |
GBPZAR | 10ZAR | 0.001 | 0.01 lot | 13.2* | 5% | 5% |
NOKSEK | 10SEK | 0.0001 | 0.01 lot | 6.8* | 5% | 3% |
USDCZK | 100CZK | 0.0001 | 0.01 lot | 12.9* | 5% | 5% |
USDDKK | 10DKK | 0.0001 | 0.01 lot | 21.7* | 5% | 5% |
USDHUF | 1000HUF | 0.01 | 0.01 lot | 15.5* | 5% | 5% |
USDMXN | 10MXN | 0.0001 | 0.01 lot | 75.0* | 5% | 5% |
USDSGD | 10SGD | 0.0001 | 0.01 lot | 2.8* | 5% | 2% |
USDNOK | 10NOK | 0.0001 | 0.01 lot | 33.7* | 5% | 3% |
USDPLN | 10PLN | 0.0001 | 0.01 lot | 18.8* | 5% | 5% |
USDRUB | 10RUB | 0.0001 | 0.01 lot | 175.0* | 5% | 5% |
USDSEK | 10SEK | 0.0001 | 0.01 lot | 21.0* | 5% | 3% |
USDTRY | 10TRY | 0.0001 | 0.01 lot | 49.9* | 10% | 10% |
USDZAR | 10ZAR | 0.0001 | 0.01 lot | 66.2* | 5% | 5% |
*代表可能的最低差价。
专业客户的佣金从每手7美元/欧元/英镑开始,点差从0.0点开始。
EC Markets is the trading name of EC Markets Group Ltd is authorised and regulated by the Financial Conduct Authority (FCA), FRN: 571881. EC Markets Group Ltd is incorporated in England and Wales (no. 07601714). The trading address is 3rd Floor, 30 City Road , EC1Y 2AY, London, United Kingdom.
EC Markets的服务和本网站上的信息不针对美国、加拿大、比利时和新加坡的公民/居民,也不打算向任何国家或司法管辖区的任何人分发或供其使用,如果这种分发或使用会违反当地法律或法规。
Apple, iPad 和 iPhone 都是注册于美国和其他国家的Apple Inc.的商标。App Store 是 Apple Inc.的商标。 Android 是 Google Inc.的商标。
Copyright © 2023 EC Markets Group Ltd | All rights reserved | Risk Disclosure | 隐私政策 | Cookies Policy |
Retail Terms & Conditions | Proudly powered by Link For Ideas
This website uses cookies, if you continue to use EC Markets website, we assume you are agree to accept our cookies. Please see our cookie policy notice.
Cookie Policy | Contact Us
Feel free to contact us, and we will be more than happy to answer all of your questions.